Digg User Comment Statistics
January 11th, 2007
Here are some user statistics taken from the comments on the top ~30,000 articles of the last year(same data as before). For the users not on one of these lists, you can check your digg commenting statistics. The best/worst comment tables only list users with at least 10 comments.
I tab delimited text file of the comment data which includes username, comment, and +/- diggs. It is ~360MB, so if anyone wants it or is willing to host it let me know.
Top Digg Commenters
| user | comments | avg +/- | avg # words |
|---|---|---|---|
| OBKenobi | 2265 | 3 | 53 |
| PowerCow | 1608 | 5 | 80 |
| VolatileWhimsy | 1409 | 0 | 50 |
| skyshock21 | 1376 | 2 | 38 |
| WaterDragon | 1327 | 0 | 69 |
| ZenMojo | 1311 | 3 | 74 |
| mrASSMAN | 1189 | 5 | 27 |
| zybch | 1182 | 2 | 43 |
| Urusai | 1177 | 3 | 30 |
| williamdyer | 1092 | 2 | 45 |
| hackwrench | 1074 | 0 | 40 |
| geekee | 1056 | 0 | 45 |
| Azur2 | 1005 | 3 | 56 |
| merreborn | 992 | 8 | 50 |
| elnerdo | 979 | 4 | 33 |
| nofxjunkee | 975 | 3 | 56 |
| flag564 | 955 | -5 | 59 |
| jellygraph | 954 | 1 | 47 |
| ImTheDarkcyde | 950 | 2 | 23 |
| felchdonkey | 941 | 5 | 57 |
| ilyag | 940 | 7 | 67 |
| geronimo | 905 | 3 | 69 |
| masamunecyrus | 873 | 7 | 68 |
| HappyScrappy | 870 | 1 | 74 |
| foolfromhell | 859 | 0 | 26 |
| CBTF | 849 | 3 | 25 |
| geminitojanus | 843 | 5 | 138 |
| starmanjones | 836 | 1 | 147 |
| titlesaysitall | 819 | 5 | 18 |
| dclowd9901 | 813 | 6 | 52 |
best comment +/-
| user | comments | avg +/- | avg # words |
|---|---|---|---|
| freeed | 12 | 65 | 15 |
| corywingerter | 16 | 64 | 27 |
| diggaccount99 | 13 | 62 | 32 |
| tooslickvan | 18 | 62 | 22 |
| stephenv | 12 | 59 | 31 |
| strikerK | 22 | 47 | 9 |
| onebigword | 12 | 46 | 23 |
| RomulusX86 | 27 | 42 | 13 |
| binky79 | 12 | 38 | 26 |
| primehifi | 42 | 38 | 33 |
| PatrickFisher | 128 | 37 | 32 |
| NickDouglas | 21 | 36 | 33 |
| blindbug | 14 | 35 | 85 |
| LOLDOORS | 14 | 34 | 22 |
| danielgilbert | 19 | 32 | 11 |
| UCBearcats | 22 | 32 | 25 |
| TheWhyOfFry | 13 | 32 | 19 |
| latova | 78 | 32 | 30 |
| bradford | 19 | 31 | 26 |
| joewo | 12 | 30 | 106 |
| mrnoob | 11 | 30 | 22 |
| Anth741 | 26 | 29 | 50 |
| LosingTheFight | 15 | 29 | 76 |
| nigg | 18 | 29 | 41 |
| kevinrose | 118 | 29 | 24 |
| Bluth | 15 | 28 | 20 |
| namelessted | 15 | 28 | 43 |
| idreamincode | 16 | 28 | 21 |
| iamcanman | 18 | 28 | 27 |
| freetheplant | 10 | 28 | 47 |
worst comment +/-
| user | comments | avg +/- | avg # words |
|---|---|---|---|
| DeezNutz420 | 22 | -127 | 36 |
| digggfan | 11 | -113 | 8 |
| InaneBanana | 10 | -93 | 19 |
| wwwinfowarscom | 11 | -84 | 22 |
| itchle | 12 | -83 | 26 |
| itchye | 21 | -72 | 31 |
| Joseth | 10 | -52 | 96 |
| Perno | 18 | -51 | 41 |
| yevkasem | 31 | -46 | 30 |
| linuxehater | 13 | -45 | 5 |
| poorbusker | 11 | -45 | 25 |
| chickenstrip | 10 | -45 | 25 |
| JoseGosdin | 21 | -44 | 37 |
| ElChiboFR | 14 | -41 | 34 |
| prelude | 11 | -36 | 21 |
| MyHappyClam | 31 | -36 | 61 |
| Postophagus545 | 15 | -34 | 22 |
| tedbrogan | 14 | -34 | 39 |
| Vanquish2005 | 16 | -32 | 37 |
| desc1 | 42 | -32 | 37 |
| andrew52 | 19 | -32 | 19 |
| PaulCarus | 13 | -29 | 43 |
| Rudy246 | 29 | -28 | 95 |
| HaxorBoba | 21 | -27 | 45 |
| Raftysworld | 23 | -25 | 29 |
| appleann1 | 60 | -25 | 43 |
| tac0 | 18 | -24 | 11 |
| troopneuman | 10 | -23 | 15 |
| bernyfang | 13 | -23 | 110 |
| deathw | 10 | -23 | 36 |
Spenser said:
As long as everyone on this page diggs.. You’ve got a front page story my friend.
Mike said:
ChandlerKent’s not on this list anywhere?
Ben said:
I would be interested in this text file, and would be able to host it for a while — up to about 140 gigs of transfer (so about 400 downloads, and by that time, people will hopefully be creating other mirrors as well). Please e-mail me.
Paul Maddox said:
Is that 360 MB zipped? Text files compress very well if not.
Alex said:
I would be willing to host it, I have ~3tb of transfer
foxhaze said:
This should be more than just yearly.
superbob1983 said:
Its a good site showing comments received by the article or site news.
Kosmo said:
I can host it, if you want.