Top 1001 Duplicate Digg Comments
January 14th, 2007
I was not really satisfied with my previous post on duplicate digg comments and decided to fix my code and generate a better list. I also updated the user comment database with my new data. Just a reminder that this data is from front page stories from the last 365 days. This list was generated by extracting the first phrase from a comment, and the list is ordered by the number of duplicates multiplied by the length(in words) of the comment.
| Comment | # of Duplicates | Total +/- | Average +/- | |
|---|---|---|---|---|
| 1 | yeah | 34946 | 94408 | 2 |
| 2 | wow | 28718 | 51120 | 1 |
| 3 | well | 22990 | 67438 | 2 |
| 4 | yes | 22780 | 63306 | 2 |
| 5 | no | 19464 | 56734 | 2 |
| 6 | i agree | 8500 | 22948 | 2 |
| 7 | actually | 12842 | 43788 | 3 |
| 8 | lol | 9700 | 638 | 0 |
| 9 | ok | 9538 | 14560 | 1 |
| 10 | you know | 4646 | 15240 | 3 |
| 11 | so | 9088 | 18714 | 2 |
| 12 | oh | 8298 | 13188 | 1 |
| 13 | however | 6636 | 19438 | 2 |
| 14 | hey | 6612 | 15890 | 2 |
| 15 | also | 6518 | 17410 | 2 |
| 16 | agreed | 6358 | 16522 | 2 |
| 17 | i mean | 3072 | 9668 | 3 |
| 18 | of course | 2994 | 8628 | 2 |
| 19 | hmm | 5598 | 9210 | 1 |
| 20 | haha | 5470 | 6064 | 1 |
| 21 | sorry | 5236 | 4174 | 0 |
| 22 | dude | 5216 | 15594 | 2 |
| 23 | seriously | 4972 | 13970 | 2 |
| 24 | exactly | 4892 | 14956 | 3 |
| 25 | in other news | 1624 | 9332 | 5 |
| 26 | in fact | 2424 | 9376 | 3 |
| 27 | um | 4822 | 10454 | 2 |
| 28 | man | 4674 | 13096 | 2 |
| 29 | what | 4642 | 10428 | 2 |
| 30 | damn | 4396 | 9112 | 2 |
| 31 | right | 4380 | 11378 | 2 |
| 32 | for example | 2050 | 6276 | 3 |
| 33 | first of all | 1356 | 2746 | 2 |
| 34 | is it just me | 1008 | 2898 | 2 |
| 35 | no digg | 2004 | -2664 | -2 |
| 36 | yea | 3928 | 10428 | 2 |
| 37 | yep | 3876 | 9962 | 2 |
| 38 | i don’t know | 1282 | 4688 | 3 |
| 39 | who cares | 1912 | -5648 | -3 |
| 40 | i don’t get it | 930 | 3154 | 3 |
| 41 | thank you | 1818 | 3816 | 2 |
| 42 | i’m sorry | 1790 | 5248 | 2 |
| 43 | cool | 3506 | 1162 | 0 |
| 44 | nice | 3488 | 86 | 0 |
| 45 | heh | 3478 | 8658 | 2 |
| 46 | awesome | 3444 | 5014 | 1 |
| 47 | wait | 3438 | 7636 | 2 |
| 48 | sure | 3438 | 9482 | 2 |
| 49 | by the way | 1136 | 3136 | 2 |
| 50 | what are you talking about | 672 | 2682 | 3 |
| 51 | great | 3336 | 3584 | 1 |
| 52 | uh | 3296 | 7960 | 2 |
| 53 | ah | 3234 | 7280 | 2 |
| 54 | okay | 3202 | 6856 | 2 |
| 55 | wtf | 3068 | 2548 | 0 |
| 56 | come on | 1508 | 3400 | 2 |
| 57 | you’re right | 1506 | 4932 | 3 |
| 58 | thanks | 2902 | 4076 | 1 |
| 59 | same here | 1438 | 2528 | 1 |
| 60 | oh yeah | 1436 | 2560 | 1 |
| 61 | why | 2836 | 3240 | 1 |
| 62 | umm | 2834 | 6000 | 2 |
| 63 | but | 2786 | 7248 | 2 |
| 64 | holy crap | 1358 | 6924 | 5 |
| 65 | very cool | 1308 | 1674 | 1 |
| 66 | this is great | 866 | 1886 | 2 |
| 67 | this just in | 860 | 4750 | 5 |
| 68 | hmmm | 2576 | 3616 | 1 |
| 69 | personally | 2572 | 7556 | 2 |
| 70 | sweet | 2566 | 4794 | 1 |
| 71 | really | 2560 | 4796 | 1 |
| 72 | on the other hand | 630 | 1758 | 2 |
| 73 | unfortunately | 2462 | 9198 | 3 |
| 74 | for one | 1230 | 5850 | 4 |
| 75 | i know | 1218 | 3542 | 2 |
| 76 | in other words | 810 | 2344 | 2 |
| 77 | in soviet russia | 808 | 2622 | 3 |
| 78 | now | 2392 | 7300 | 3 |
| 79 | oh my god | 786 | 1400 | 1 |
| 80 | yup | 2344 | 4926 | 2 |
| 81 | honestly | 2310 | 8092 | 3 |
| 82 | nope | 2274 | 6280 | 2 |
| 83 | oops | 2266 | -3598 | -2 |
| 84 | true | 2254 | 5258 | 2 |
| 85 | oh man | 1120 | 5686 | 5 |
| 86 | ha | 2216 | 5534 | 2 |
| 87 | don’t get me wrong | 552 | 944 | 1 |
| 88 | oh no | 1080 | 2228 | 2 |
| 89 | this is awesome | 712 | 462 | 0 |
| 90 | finally | 2132 | 7048 | 3 |
| 91 | indeed | 2122 | 8286 | 3 |
| 92 | interesting | 2120 | 2352 | 1 |
| 93 | oh well | 1058 | 994 | 0 |
| 94 | eh | 2068 | 3506 | 1 |
| 95 | meh | 2060 | 1210 | 0 |
| 96 | i dunno | 1016 | 3030 | 2 |
| 97 | omg | 2014 | 1474 | 0 |
| 98 | i agree with you | 500 | 612 | 1 |
| 99 | marked as inaccurate | 662 | -492 | -1 |
| 100 | me too | 986 | 1016 | 1 |
| 101 | i like it | 646 | 192 | 0 |
| 102 | from the article | 646 | 4938 | 7 |
| 103 | good point | 966 | 2160 | 2 |
| 104 | good | 1888 | 2022 | 1 |
| 105 | i was thinking the same thing | 314 | 174 | 0 |
| 106 | after all | 940 | 2714 | 2 |
| 107 | funny | 1868 | 4510 | 2 |
| 108 | hell | 1858 | 6134 | 3 |
| 109 | i love it | 614 | 1242 | 2 |
| 110 | yay | 1820 | 502 | 0 |
| 111 | i disagree | 898 | 3516 | 3 |
| 112 | though | 1796 | 5046 | 2 |
| 113 | first off | 892 | 1876 | 2 |
| 114 | not really | 892 | 2188 | 2 |
| 115 | old news | 886 | -1526 | -2 |
| 116 | huh | 1724 | 4004 | 2 |
| 117 | very nice | 860 | 1202 | 1 |
| 118 | please | 1712 | 3076 | 1 |
| 119 | are you kidding me | 422 | 536 | 1 |
| 120 | lame | 1684 | -2520 | -2 |
| 121 | i have to agree | 418 | 776 | 1 |
| 122 | nah | 1654 | 5448 | 3 |
| 123 | don’t worry | 822 | 3676 | 4 |
| 124 | the thing is | 546 | 2016 | 3 |
| 125 | oh wait | 818 | 2788 | 3 |
| 126 | holy shit | 810 | 2904 | 3 |
| 127 | etc | 1616 | 3754 | 2 |
| 128 | edit | 1604 | -4924 | -4 |
| 129 | in my opinion | 528 | 1440 | 2 |
| 130 | btw | 1582 | 2424 | 1 |
| 131 | as far as i know | 314 | 1048 | 3 |
| 132 | ugh | 1548 | 3552 | 2 |
| 133 | i totally agree | 514 | 1744 | 3 |
| 134 | what the hell | 512 | 892 | 1 |
| 135 | dugg | 1532 | 5602 | 3 |
| 136 | well said | 758 | 578 | 0 |
| 137 | or | 1510 | 4776 | 3 |
| 138 | to be fair | 498 | 2586 | 5 |
| 139 | http//wwwduggmirrorcom | 1494 | -3064 | -3 |
| 140 | bah | 1490 | 256 | 0 |
| 141 | give me a break | 368 | 624 | 1 |
| 142 | correct me if i’m wrong | 294 | 888 | 3 |
| 143 | i don’t know about you | 294 | 884 | 3 |
| 144 | ya | 1468 | 3390 | 2 |
| 145 | so let me get this straight | 244 | 978 | 4 |
| 146 | oh come on | 484 | 226 | 0 |
| 147 | last time i checked | 360 | 2142 | 5 |
| 148 | and | 1426 | 3614 | 2 |
| 149 | so what | 710 | 388 | 0 |
| 150 | to be honest | 472 | 1120 | 2 |
| 151 | no kidding | 706 | 3346 | 4 |
| 152 | for instance | 704 | 1890 | 2 |
| 153 | ie | 1394 | 3674 | 2 |
| 154 | see | 1380 | 2894 | 2 |
| 155 | you know what | 460 | 1272 | 2 |
| 156 | hahaha | 1376 | 486 | 0 |
| 157 | are you kidding | 456 | 1762 | 3 |
| 158 | believe it or not | 340 | 2196 | 6 |
| 159 | too | 1358 | 4440 | 3 |
| 160 | this is old news | 338 | -490 | -2 |
| 161 | not only that | 447 | 1438 | 3 |
| 162 | for the record | 446 | 1102 | 2 |
| 163 | i have to say | 334 | 404 | 1 |
| 164 | if so | 652 | 870 | 1 |
| 165 | first | 1302 | 2070 | 1 |
| 166 | what the hell are you talking about | 184 | 140 | 0 |
| 167 | my thoughts exactly | 426 | 814 | 1 |
| 168 | think about it | 424 | 810 | 1 |
| 169 | amen | 1262 | 1728 | 1 |
| 170 | i don’t think so | 310 | 1032 | 3 |
| 171 | digg me down | 412 | -106 | -1 |
| 172 | one word | 616 | 1136 | 1 |
| 173 | ummm | 1230 | 2594 | 2 |
| 174 | once again | 614 | 1866 | 3 |
| 175 | ha ha | 606 | -784 | -2 |
| 176 | this is ridiculous | 404 | 932 | 2 |
| 177 | this is stupid | 404 | -548 | -2 |
| 178 | again | 1190 | 1900 | 1 |
| 179 | hah | 1182 | 2032 | 1 |
| 180 | look | 1178 | 2838 | 2 |
| 181 | this is great news | 294 | 1024 | 3 |
| 182 | thanks for the link | 292 | 558 | 1 |
| 183 | the problem is | 386 | 1164 | 3 |
| 184 | digg down | 578 | -3252 | -6 |
| 185 | i second that | 384 | 8 | 0 |
| 186 | great article | 576 | 916 | 1 |
| 187 | re | 1144 | 2298 | 2 |
| 188 | either way | 570 | 1034 | 1 |
| 189 | if anything | 568 | 2566 | 4 |
| 190 | sadly | 1136 | 4558 | 4 |
| 191 | my god | 566 | 2856 | 5 |
| 192 | good article | 558 | 1200 | 2 |
| 193 | two words | 556 | 1050 | 1 |
| 194 | but then again | 370 | 1184 | 3 |
| 195 | buried as inaccurate | 368 | 1062 | 2 |
| 196 | you’re an idiot | 368 | 1250 | 3 |
| 197 | i completely agree | 368 | 854 | 2 |
| 198 | ahh | 1102 | 2954 | 2 |
| 199 | to me | 550 | 1212 | 2 |
| 200 | and yes | 546 | 1172 | 2 |
| 201 | hehe | 1092 | 1950 | 1 |
| 202 | that said | 544 | 1406 | 2 |
| 203 | god | 1084 | 1738 | 1 |
| 204 | besides | 1072 | 2546 | 2 |
| 205 | wrong | 1060 | 2902 | 2 |
| 206 | ah yes | 530 | 1496 | 2 |
| 207 | remember | 1054 | 4612 | 4 |
| 208 | then again | 526 | 1600 | 3 |
| 209 | sigh | 1048 | 2080 | 1 |
| 210 | anyway | 1044 | 2256 | 2 |
| 211 | oh god | 522 | 2176 | 4 |
| 212 | whoa | 1042 | 3586 | 3 |
| 213 | if you read the article | 208 | 824 | 3 |
| 214 | amen to that | 346 | 470 | 1 |
| 215 | duh | 1036 | 2324 | 2 |
| 216 | this is lame | 344 | -956 | -3 |
| 217 | for some reason | 344 | 1014 | 2 |
| 218 | guys | 1030 | 2166 | 2 |
| 219 | no way | 514 | 1330 | 2 |
| 220 | are you serious | 342 | 258 | 0 |
| 221 | bury | 1026 | -7078 | -7 |
| 222 | amazing | 1024 | 1048 | 1 |
| 223 | wtf are you talking about | 204 | 598 | 2 |
| 224 | it’s true | 510 | 1382 | 2 |
| 225 | for me | 510 | 1088 | 2 |
| 226 | if this is true | 254 | 696 | 2 |
| 227 | that’s right | 506 | 746 | 1 |
| 228 | you are right | 336 | 464 | 1 |
| 229 | gee | 1008 | 2392 | 2 |
| 230 | plus | 1000 | 2992 | 2 |
| 231 | wait a minute | 330 | 916 | 2 |
| 232 | that is | 494 | 808 | 1 |
| 233 | great idea | 492 | 594 | 1 |
| 234 | this is nothing new | 244 | 498 | 2 |
| 235 | pretty cool | 486 | 708 | 1 |
| 236 | that being said | 324 | 696 | 2 |
| 237 | in this case | 322 | 1246 | 3 |
| 238 | thank god | 480 | 3248 | 6 |
| 239 | no thanks | 480 | 1016 | 2 |
| 240 | just a thought | 320 | 1306 | 4 |
| 241 | why not | 476 | 2024 | 4 |
| 242 | this is cool | 316 | 320 | 1 |
| 243 | trust me | 470 | 1572 | 3 |
| 244 | i don’t know about you guys | 156 | 420 | 2 |
| 245 | read the article | 312 | 2442 | 7 |
| 246 | fta | 936 | 6422 | 6 |
| 247 | portuguese / brazilian | 310 | -188 | -1 |
| 248 | i think | 464 | 1146 | 2 |
| 249 | lmao | 924 | -614 | -1 |
| 250 | i doubt it | 308 | 1038 | 3 |
| 251 | did you read the article | 184 | 560 | 3 |
| 252 | i couldn’t agree more | 228 | 1078 | 4 |
| 253 | the real question is | 226 | 862 | 3 |
| 254 | alright | 900 | 2164 | 2 |
| 255 | let me guess | 300 | 574 | 1 |
| 256 | not true | 448 | 1210 | 2 |
| 257 | jesus christ | 446 | 1758 | 3 |
| 258 | inaccurate | 892 | 1776 | 1 |
| 259 | dupe | 892 | -11544 | -13 |
| 260 | digg effect | 444 | -1000 | -3 |
| 261 | er | 886 | 2080 | 2 |
| 262 | oh noes | 440 | 1238 | 2 |
| 263 | then | 876 | 2820 | 3 |
| 264 | as far as i can tell | 146 | 552 | 3 |
| 265 | if i remember correctly | 218 | 558 | 2 |
| 266 | mr | 870 | 2860 | 3 |
| 267 | if you don’t like it | 174 | -90 | -1 |
| 268 | no shit | 432 | 240 | 0 |
| 269 | let’s see | 430 | 1078 | 2 |
| 270 | fyi | 857 | 2740 | 3 |
| 271 | i’ll believe it when i see it | 122 | 590 | 4 |
| 272 | big deal | 426 | 416 | 0 |
| 273 | this is a great idea | 170 | 260 | 1 |
| 274 | digg | 850 | 278 | 0 |
| 275 | very interesting | 424 | 244 | 0 |
| 276 | i want one | 282 | -72 | -1 |
| 277 | jesus | 840 | 1794 | 2 |
| 278 | you are correct | 278 | 562 | 2 |
| 279 | uhh | 834 | 2232 | 2 |
| 280 | good idea | 416 | 668 | 1 |
| 281 | i can see it now | 166 | 444 | 2 |
| 282 | very true | 414 | 1376 | 3 |
| 283 | oh please | 412 | 704 | 1 |
| 284 | am i missing something | 206 | 36 | 0 |
| 285 | exactly what i was thinking | 164 | 322 | 1 |
| 286 | if not | 410 | 842 | 2 |
| 287 | still | 818 | 1860 | 2 |
| 288 | what the fuck | 272 | 316 | 1 |
| 289 | rofl | 812 | 918 | 1 |
| 290 | that’s awesome | 402 | 1278 | 3 |
| 291 | so true | 402 | 200 | 0 |
| 292 | the us | 402 | 804 | 2 |
| 293 | yawn | 802 | -3080 | -4 |
| 294 | that’s funny | 398 | 920 | 2 |
| 295 | crap | 796 | 892 | 1 |
| 296 | rtfa | 794 | 3562 | 4 |
| 297 | right on | 392 | 206 | 0 |
| 298 | i do | 392 | 1392 | 3 |
| 299 | nevermind | 782 | -2198 | -3 |
| 300 | hey guys | 390 | -180 | -1 |
| 301 | in related news | 260 | 1084 | 4 |
| 302 | the question is | 260 | 1232 | 4 |
| 303 | how is this news | 194 | -266 | -2 |
| 304 | that’s it | 388 | 1576 | 4 |
| 305 | this is true | 258 | 774 | 3 |
| 306 | apparently | 774 | 4010 | 5 |
| 307 | in the end | 258 | 516 | 2 |
| 308 | you sir | 386 | 1502 | 3 |
| 309 | good for them | 256 | 840 | 3 |
| 310 | get over it | 256 | -118 | -1 |
| 311 | guess what | 378 | 1140 | 3 |
| 312 | damn it | 378 | 656 | 1 |
| 313 | maybe | 756 | 3398 | 4 |
| 314 | hm | 750 | 1296 | 1 |
| 315 | pics or it didn’t happen | 148 | -586 | -4 |
| 316 | good stuff | 370 | 316 | 0 |
| 317 | i hate to say it | 148 | 662 | 4 |
| 318 | it’s about time | 246 | 1530 | 6 |
| 319 | oh yes | 368 | 782 | 2 |
| 320 | excellent | 730 | 818 | 1 |
| 321 | marked as lame | 242 | -1574 | -7 |
| 322 | err | 724 | 1930 | 2 |
| 323 | my bad | 362 | 196 | 0 |
| 324 | all i can say is | 142 | 686 | 4 |
| 325 | shit | 710 | 1372 | 1 |
| 326 | obviously | 708 | 1958 | 2 |
| 327 | hell yeah | 354 | 714 | 2 |
| 328 | whoops | 708 | -472 | -1 |
| 329 | i concur | 352 | 256 | 0 |
| 330 | people | 704 | 1072 | 1 |
| 331 | come on people | 234 | 344 | 1 |
| 332 | is it me | 232 | 198 | 0 |
| 333 | this is pretty cool | 174 | 202 | 1 |
| 334 | not to mention | 232 | 606 | 2 |
| 335 | oh boy | 348 | 550 | 1 |
| 336 | this is bullshit | 232 | 98 | 0 |
| 337 | ouch | 688 | 2526 | 3 |
| 338 | yeah right | 344 | 28 | 0 |
| 339 | did you even read the article | 114 | 496 | 4 |
| 340 | right now | 340 | 912 | 2 |
| 341 | erm | 680 | 1566 | 2 |
| 342 | you beat me to it | 136 | 128 | 0 |
| 343 | i could be wrong | 170 | 308 | 1 |
| 344 | not bad | 340 | 450 | 1 |
| 345 | i know what you mean | 136 | 512 | 3 |
| 346 | heck | 678 | 2606 | 3 |
| 347 | but will it blend | 168 | -1758 | -11 |
| 348 | on a side note | 168 | 588 | 3 |
| 349 | from what i understand | 168 | 692 | 4 |
| 350 | better yet | 334 | 1814 | 5 |
| 351 | ya know | 334 | 738 | 2 |
| 352 | step 1 | 332 | 1418 | 4 |
| 353 | for the most part | 166 | 524 | 3 |
| 354 | ditto | 660 | 172 | 0 |
| 355 | geez | 660 | 1828 | 2 |
| 356 | the way i see it | 132 | 536 | 4 |
| 357 | why is this on the front page | 94 | -570 | -7 |
| 358 | good for you | 218 | 126 | 0 |
| 359 | ps | 650 | 412 | 0 |
| 360 | bullshit | 650 | 586 | 0 |
| 361 | for the love of god | 130 | 298 | 2 |
| 362 | at the end of the day | 108 | 296 | 2 |
| 363 | it is | 324 | 1030 | 3 |
| 364 | i’m with you | 216 | 424 | 1 |
| 365 | hello | 646 | 2472 | 3 |
| 366 | hi | 638 | 2712 | 4 |
| 367 | but hey | 318 | 664 | 2 |
| 368 | last i checked | 212 | 176 | 0 |
| 369 | at this point | 212 | 888 | 4 |
| 370 | uhm | 634 | 1870 | 2 |
| 371 | why is this news | 158 | -214 | -2 |
| 372 | what’s next | 316 | 460 | 1 |
| 373 | the point is | 210 | 684 | 3 |
| 374 | other than that | 210 | 536 | 2 |
| 375 | as a matter of fact | 126 | 866 | 6 |
| 376 | basically | 630 | 1916 | 3 |
| 377 | it’s funny | 314 | 836 | 2 |
| 378 | http//duggmirrorcom | 626 | -682 | -2 |
| 379 | i agree completely | 208 | 800 | 3 |
| 380 | fuck you | 312 | -1512 | -5 |
| 381 | maybe it’s just me | 156 | 384 | 2 |
| 382 | the fact is | 208 | 292 | 1 |
| 383 | if i’m not mistaken | 156 | 436 | 2 |
| 384 | come on guys | 206 | 162 | 0 |
| 385 | that is awesome | 206 | 644 | 3 |
| 386 | who gives a shit | 154 | -718 | -5 |
| 387 | in addition | 308 | 1234 | 4 |
| 388 | good job | 308 | 514 | 1 |
| 389 | old | 614 | -2050 | -4 |
| 390 | oh great | 306 | -172 | -1 |
| 391 | reported as inaccurate | 204 | -278 | -2 |
| 392 | say | 606 | 1676 | 2 |
| 393 | deleted | 606 | -3670 | -7 |
| 394 | on top of that | 150 | 544 | 3 |
| 395 | let’s face it | 200 | 980 | 4 |
| 396 | what a joke | 200 | 44 | 0 |
| 397 | this is old | 200 | -290 | -2 |
| 398 | way to go | 200 | 282 | 1 |
| 399 | as far as i’m concerned | 120 | 438 | 3 |
| 400 | what do you mean | 150 | 526 | 3 |
| 401 | brilliant | 598 | 1194 | 1 |
| 402 | imo | 598 | 756 | 1 |
| 403 | you see | 298 | 1340 | 4 |
| 404 | granted | 596 | 1470 | 2 |
| 405 | buried | 592 | -2162 | -4 |
| 406 | o rly | 296 | -440 | -2 |
| 407 | if you think about it | 118 | 514 | 4 |
| 408 | weird | 590 | 1152 | 1 |
| 409 | note to self | 196 | 1186 | 6 |
| 410 | never mind | 292 | -636 | -3 |
| 411 | you are an idiot | 146 | 76 | 0 |
| 412 | he’s right | 292 | 1264 | 4 |
| 413 | who knows | 292 | 1014 | 3 |
| 414 | for what it’s worth | 146 | 372 | 2 |
| 415 | just out of curiosity | 146 | 682 | 4 |
| 416 | i call bullshit | 194 | 410 | 2 |
| 417 | woah | 580 | 1318 | 2 |
| 418 | whatever | 578 | -1004 | -2 |
| 419 | of course not | 192 | 128 | 0 |
| 420 | what’s the big deal | 144 | 318 | 2 |
| 421 | dammit | 576 | 1148 | 1 |
| 422 | i’d hit it | 190 | 18 | 0 |
| 423 | at least | 284 | 740 | 2 |
| 424 | according to the article | 142 | 662 | 4 |
| 425 | jeez | 566 | 472 | 0 |
| 426 | you | 566 | 1852 | 3 |
| 427 | that’s great | 282 | -12 | -1 |
| 428 | about time | 282 | 862 | 3 |
| 429 | ha ha ha | 188 | -30 | -1 |
| 430 | absolutely | 564 | 1996 | 3 |
| 431 | i don’t understand | 188 | 1236 | 6 |
| 432 | the funny thing is | 140 | 792 | 5 |
| 433 | thank you very much | 140 | -50 | -1 |
| 434 | no no no | 186 | 392 | 2 |
| 435 | i must say | 186 | 436 | 2 |
| 436 | just curious | 278 | 528 | 1 |
| 437 | that’s exactly what i was thinking | 92 | 158 | 1 |
| 438 | on the contrary | 184 | 962 | 5 |
| 439 | oh wow | 276 | 20 | 0 |
| 440 | as i understand it | 138 | 492 | 3 |
| 441 | in my experience | 184 | 806 | 4 |
| 442 | breaking news | 276 | 1400 | 5 |
| 443 | uh oh | 276 | 1244 | 4 |
| 444 | that | 548 | 1644 | 3 |
| 445 | i can’t wait | 182 | 478 | 2 |
| 446 | good read | 272 | 354 | 1 |
| 447 | nice find | 272 | 216 | 0 |
| 448 | wait a second | 180 | 922 | 5 |
| 449 | that’s pretty cool | 180 | 496 | 2 |
| 450 | buried as lame | 180 | -722 | -5 |
| 451 | and in other news | 134 | 726 | 5 |
| 452 | warning | 536 | 1320 | 2 |
| 453 | here’s an idea | 178 | 128 | 0 |
| 454 | otherwise | 534 | 1384 | 2 |
| 455 | check it out | 178 | 14 | 0 |
| 456 | believe me | 266 | 470 | 1 |
| 457 | so far | 266 | 940 | 3 |
| 458 | note | 532 | 2202 | 4 |
| 459 | damnit | 530 | 1922 | 3 |
| 460 | that’s what i was thinking | 106 | 220 | 2 |
| 461 | bury me | 264 | -1886 | -8 |
| 462 | thanks for the info | 132 | 192 | 1 |
| 463 | i for one | 176 | 512 | 2 |
| 464 | good god | 264 | 670 | 2 |
| 465 | looks good | 264 | 226 | 0 |
| 466 | but still | 264 | 322 | 1 |
| 467 | no it’s not | 176 | 230 | 1 |
| 468 | i have to admit | 132 | 474 | 3 |
| 469 | yah | 526 | 710 | 1 |
| 470 | period | 526 | 1092 | 2 |
| 471 | i don’t care | 175 | -682 | -4 |
| 472 | quick | 522 | 2084 | 3 |
| 473 | what is this | 174 | -1218 | -7 |
| 474 | or better yet | 174 | 580 | 3 |
| 475 | my question is | 174 | 920 | 5 |
| 476 | in that case | 174 | 396 | 2 |
| 477 | good lord | 260 | 880 | 3 |
| 478 | that sucks | 260 | 610 | 2 |
| 479 | this is good news | 130 | 326 | 2 |
| 480 | tell me about it | 130 | 634 | 4 |
| 481 | i dont get it | 130 | 34 | 0 |
| 482 | what the fuck are you talking about | 74 | 156 | 2 |
| 483 | but seriously | 258 | 886 | 3 |
| 484 | ahhh | 516 | 1678 | 3 |
| 485 | you mean | 258 | 712 | 2 |
| 486 | this is really cool | 128 | 270 | 2 |
| 487 | technically | 512 | 2178 | 4 |
| 488 | i mean come on | 128 | 288 | 2 |
| 489 | i’m confused | 256 | 122 | 0 |
| 490 | let me get this straight | 102 | 496 | 4 |
| 491 | here | 506 | 1676 | 3 |
| 492 | i call bs | 168 | 144 | 0 |
| 493 | like it or not | 126 | 352 | 2 |
| 494 | too bad | 252 | 956 | 3 |
| 495 | excuse me | 250 | 606 | 2 |
| 496 | no doubt | 250 | 746 | 2 |
| 497 | double post | 248 | -1494 | -7 |
| 498 | good luck with that | 124 | 110 | 0 |
| 499 | direct link | 248 | 2312 | 9 |
| 500 | just so you know | 124 | 36 | 0 |
| 501 | no offense | 248 | 336 | 1 |
| 502 | shut up | 248 | -122 | -1 |
| 503 | just for the record | 124 | 240 | 1 |
| 504 | you’re absolutely right | 164 | 572 | 3 |
| 505 | do you | 246 | 510 | 2 |
| 506 | interesting article | 246 | 862 | 3 |
| 507 | great news | 246 | 822 | 3 |
| 508 | yet | 490 | 1374 | 2 |
| 509 | all your base are belong to us | 70 | -116 | -2 |
| 510 | this is not news | 122 | -164 | -2 |
| 511 | that’s true | 244 | 872 | 3 |
| 512 | more importantly | 244 | 1500 | 6 |
| 513 | oh my | 244 | 1110 | 4 |
| 514 | i guess | 244 | 620 | 2 |
| 515 | yes it is | 162 | 328 | 2 |
| 516 | gah | 486 | 818 | 1 |
| 517 | this is retarded | 162 | -456 | -3 |
| 518 | mmm | 484 | 506 | 1 |
| 519 | congratulations | 484 | 78 | 0 |
| 520 | go figure | 242 | 1066 | 4 |
| 521 | cool idea | 242 | 254 | 1 |
| 522 | i don’t know why | 120 | 368 | 3 |
| 523 | pfft | 480 | 902 | 1 |
| 524 | i like the idea | 120 | 148 | 1 |
| 525 | plain and simple | 160 | 278 | 1 |
| 526 | totally agree | 240 | 488 | 2 |
| 527 | and no | 238 | 578 | 2 |
| 528 | and yet | 238 | 1132 | 4 |
| 529 | call me crazy | 158 | 336 | 2 |
| 530 | in the us | 158 | 586 | 3 |
| 531 | i think not | 158 | -50 | -1 |
| 532 | this is amazing | 158 | 934 | 5 |
| 533 | here here | 236 | 538 | 2 |
| 534 | seriously though | 236 | 344 | 1 |
| 535 | i beg to differ | 118 | 484 | 4 |
| 536 | here we go again | 118 | -86 | -1 |
| 537 | w00t | 472 | -286 | -1 |
| 538 | dang | 470 | 336 | 0 |
| 539 | good for him | 156 | 1300 | 8 |
| 540 | this is bs | 156 | -202 | -2 |
| 541 | for that matter | 156 | 470 | 3 |
| 542 | in any case | 154 | 164 | 1 |
| 543 | not at all | 154 | 132 | 0 |
| 544 | i did | 230 | 382 | 1 |
| 545 | lets see | 230 | 630 | 2 |
| 546 | i don’t know about that | 92 | 212 | 2 |
| 547 | nice article | 230 | 86 | 0 |
| 548 | i thought the same thing | 92 | 224 | 2 |
| 549 | therefore | 460 | 1366 | 2 |
| 550 | or prohibiting the free exercise thereof | 76 | 58 | 0 |
| 551 | and by the way | 114 | 116 | 1 |
| 552 | this is news | 152 | 52 | 0 |
| 553 | i was wondering the same thing | 76 | 92 | 1 |
| 554 | like i said | 152 | -48 | -1 |
| 555 | sheesh | 456 | 552 | 1 |
| 556 | correction | 454 | 1402 | 3 |
| 557 | this sucks | 226 | 400 | 1 |
| 558 | but come on | 150 | -204 | -2 |
| 559 | blah blah blah | 150 | -436 | -3 |
| 560 | i stand corrected | 150 | 96 | 0 |
| 561 | you have got to be kidding me | 64 | -164 | -3 |
| 562 | thanks for the tip | 112 | 66 | 0 |
| 563 | beat me to it | 112 | -360 | -4 |
| 564 | so basically | 222 | 600 | 2 |
| 565 | fake | 444 | -2542 | -6 |
| 566 | good riddance | 222 | -734 | -4 |
| 567 | this is dumb | 148 | -42 | -1 |
| 568 | so wait | 222 | 166 | 0 |
| 569 | get a life | 148 | -348 | -3 |
| 570 | quote | 442 | 1358 | 3 |
| 571 | it was a joke | 110 | -274 | -3 |
| 572 | face it | 220 | 316 | 1 |
| 573 | news flash | 220 | 734 | 3 |
| 574 | oh shit | 220 | 882 | 4 |
| 575 | what do you expect | 110 | 316 | 2 |
| 576 | that way | 220 | 888 | 4 |
| 577 | come to think of it | 88 | 350 | 3 |
| 578 | probably not | 220 | 446 | 2 |
| 579 | it’s not | 220 | 516 | 2 |
| 580 | wrong reply | 220 | -1172 | -6 |
